| Product name |
| Cat 7A 4 Pair SFTP Solid Cable |
| Insulation |
| HDPE |
| Jacket |
| PVC, CM, LSZH |
| Color code |
| White/Blue-Blue, White/Orange-Orange, White/Green-Green, White/Brown-Brown |
| Mechanical characteristics | ● | Breaking strength: 400 N (90 Ibf) Min. |
| ● | Pulling tension: 100 N Max. |
| ● | Bending radius: Withstand a bend radius of 10 * cable O.D at a temperature of -20 °C ± 1°C without jacket, shield, or insulation cracking |
| ● | Before aging tensile strength ( MPa ): 10.3 (For PVC only) |
| ● | Before aging elongation (%): 100 % (PVC) |
| ● | After aging tensile strength (min. retention of unaged %): 85 % (PVC) |
| ● | After aging Elongation (min. retention of unaged %): 50 % (PVC) |
| Electrical characteristics | ● | Bandwidth: 1000 MHz |
| ● | Min. insulation resistance: HD PE: 100 MΩ.km |
| ● | Dielectric strength: 500 V AC / 1 min |
| Delivery Lengths | ● | Standard delivery length is 305 m |
| ● | Per customer request. |
| Standard compliance |
| TIA/EIA-568-D.2, ISO/IEC 11801, UL 444 |
| RoHS |
| European Directive 2011 / 65 / EC RoHS Compliance |
| Environment characteristics | ● | Installation Temperature: 0 °C – 70 °C |
| ● | Operation Temperature: -20 °C - +70 °C |
| ● | Storage Temperature: -20 °C - +70 °C |
| Application |
| Applied to network connectivity system, including 10/100/1000 Base-T, 10G, ATM & Token Ring |